Messages by text - Drawing region rate add non-zero: %04x, %04x of %04x, %04x

Distinct message texts 401-500, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
Drawing region rate add non-zero: 0416, 01c1 of 01df, 010f 1 1 1 2024-12-12
Drawing region rate add non-zero: 0302, 018f of 01df, 010f 1 1 1 2024-12-11
Drawing region rate add non-zero: 013d, 0210 of 03ff, 03ff 1 1 1 2024-12-11
Drawing region rate add non-zero: 0441, 0394 of 01df, 010f 1 1 1 2024-12-10
Drawing region rate add non-zero: 010a, 0141 of 01df, 010f 1 1 1 2024-12-09
Drawing region rate add non-zero: 0211, 0245 of 01df, 010f 1 1 1 2024-12-08
Drawing region rate add non-zero: 0153, 0406 of 01df, 010f 1 1 1 2024-12-07
Drawing region rate add non-zero: 0310, 01d3 of 01df, 010f 1 1 1 2024-12-07
Drawing region rate add non-zero: 0111, 0204 of 032a, 0305 1 1 1 2024-12-07
Drawing region rate add non-zero: 0103, 0200 of 01df, 010f 1 1 1 2024-12-05
Drawing region rate add non-zero: 01cc, 017f of 01df, 010f 1 1 1 2024-12-03
Drawing region rate add non-zero: 0398, 04a8 of 02ac, 0399 1 1 1 2024-12-03
Drawing region rate add non-zero: 04c2, 04fb of 01df, 010f 1 1 1 2024-12-03
Drawing region rate add non-zero: 0186, 0289 of 038a, 02e5 1 1 1 2024-11-30
Drawing region rate add non-zero: 0231, 0184 of 01df, 010f 1 1 1 2024-11-30
Drawing region rate add non-zero: 015f, 0372 of 00d6, 03e1 1 1 1 2024-11-30
Drawing region rate add non-zero: 01cb, 0451 of 01df, 010f 1 1 1 2024-11-28
Drawing region rate add non-zero: 01c1, 047b of 01df, 010f 1 1 1 2024-11-23
Drawing region rate add non-zero: 0399, 0359 of 01df, 010f 1 1 1 2024-11-21
Drawing region rate add non-zero: 0344, 03c0 of 021e, 036b 1 1 1 2024-11-20
Drawing region rate add non-zero: 0136, 04b8 of 0000, 00c0 1 1 1 2024-11-16
Drawing region rate add non-zero: 0435, 01cc of 0144, 0358 1 1 1 2024-11-13
Drawing region rate add non-zero: 04fa, 013f of 0003, 0000 1 1 1 2024-11-12
Drawing region rate add non-zero: 029c, 04ab of 01df, 010f 1 1 1 2024-11-12
Drawing region rate add non-zero: 04cc, 013f of 0005, 0000 1 1 1 2024-11-10
Drawing region rate add non-zero: 0323, 0202 of 01df, 010f 1 1 1 2024-11-09
Drawing region rate add non-zero: 0245, 0492 of 03ff, 03ff 1 1 1 2024-11-05
Drawing region rate add non-zero: 0215, 01c5 of 023c, 02cf 1 1 1 2024-11-03
Drawing region rate add non-zero: 02bb, 024b of 01df, 010f 1 1 1 2024-10-29
Drawing region rate add non-zero: 0144, 04c0 of 01df, 010f 1 1 1 2024-10-27
Drawing region rate add non-zero: 0323, 0100 of 01df, 010f 1 1 1 2024-10-27
Drawing region rate add non-zero: 0103, 0100 of 0007, 0000 1 1 1 2024-10-27
Drawing region rate add non-zero: 0100, 0460 of 0000, 03c0 1 1 1 2024-10-26
Drawing region rate add non-zero: 0176, 04da of 01df, 010f 1 1 1 2024-10-24
Drawing region rate add non-zero: 03a9, 04a1 of 01df, 010f 1 1 1 2024-10-23
Drawing region rate add non-zero: 0111, 0100 of 01df, 010f 1 1 1 2024-10-22
Drawing region rate add non-zero: 04c1, 013f of 03f9, 003f 1 1 1 2024-10-21
Drawing region rate add non-zero: 011a, 04c0 of 01df, 010f 1 1 1 2024-10-16
Drawing region rate add non-zero: 01ee, 0443 of 01df, 010f 1 1 1 2024-10-16
Drawing region rate add non-zero: 0419, 01c1 of 01df, 010f 1 1 1 2024-10-15
Drawing region rate add non-zero: 011e, 01bc of 01df, 010f 1 1 1 2024-10-12
Drawing region rate add non-zero: 04fc, 012a of 01df, 010f 1 1 1 2024-10-11
Drawing region rate add non-zero: 039a, 024b of 03ff, 03ff 1 1 1 2024-10-06
Drawing region rate add non-zero: 0245, 0417 of 01df, 010f 1 1 1 2024-10-04
Drawing region rate add non-zero: 0141, 0342 of 01df, 010f 1 1 1 2024-10-02
Drawing region rate add non-zero: 011f, 0430 of 01ff, 013f 1 1 1 2024-10-01
Drawing region rate add non-zero: 044e, 0403 of 01df, 010f 1 1 1 2024-09-29
Drawing region rate add non-zero: 0367, 0108 of 0313, 0388 1 1 1 2024-09-26
Drawing region rate add non-zero: 0115, 0309 of 01df, 010f 1 1 1 2024-09-23
Drawing region rate add non-zero: 013f, 0288 of 003e, 0370 1 1 1 2024-09-18
Drawing region rate add non-zero: 0331, 014c of 01df, 010f 1 1 1 2024-09-16
Drawing region rate add non-zero: 02ba, 0275 of 01df, 010f 1 1 1 2024-09-16
Drawing region rate add non-zero: 010e, 0280 of 03ed, 003f 1 1 1 2024-09-15
Drawing region rate add non-zero: 02ee, 0153 of 0333, 00b3 1 1 1 2024-09-15
Drawing region rate add non-zero: 04ff, 04ff of 03ff, 03ff 1 1 1 2024-09-13
Drawing region rate add non-zero: 01e5, 049a of 0252, 013f 1 1 1 2024-09-08
Drawing region rate add non-zero: 04f9, 013f of 002b, 0000 1 1 1 2024-09-06
Drawing region rate add non-zero: 01a8, 025e of 0388, 015d 1 1 1 2024-09-04
Drawing region rate add non-zero: 0394, 02d3 of 03e0, 022d 1 1 1 2024-08-28
Drawing region rate add non-zero: 01df, 01af of 0010, 00c0 1 1 1 2024-08-28
Drawing region rate add non-zero: 03e8, 04bb of 01df, 010f 1 1 1 2024-08-22
Drawing region rate add non-zero: 0215, 0483 of 01df, 010f 1 1 1 2024-08-17
Drawing region rate add non-zero: 04f3, 01bb of 0024, 00c0 1 1 1 2024-08-15
Drawing region rate add non-zero: 0140, 028a of 0040, 004a 1 1 1 2024-08-03
Drawing region rate add non-zero: 04f1, 013f of 0002, 0140 1 1 1 2024-08-03
Drawing region rate add non-zero: 0103, 0100 of 03e5, 003f 1 1 1 2024-07-21
Drawing region rate add non-zero: 04f6, 013f of 005c, 0140 1 1 1 2024-07-17
Drawing region rate add non-zero: 0398, 0155 of 0392, 0054 1 1 1 2024-07-17
Drawing region rate add non-zero: 0252, 017c of 01ff, 013f 1 1 1 2024-07-11
Drawing region rate add non-zero: 011a, 0243 of 01df, 010f 1 1 1 2024-07-02
Drawing region rate add non-zero: 049c, 04d0 of 01df, 010f 1 1 1 2024-06-30
Drawing region rate add non-zero: 02d0, 02ea of 01df, 010f 1 1 1 2024-06-29
Drawing region rate add non-zero: 0103, 0400 of 01df, 010f 1 1 1 2024-06-29
Drawing region rate add non-zero: 0144, 04d3 of 0065, 0397 1 1 1 2024-06-28
Drawing region rate add non-zero: 036a, 0380 of 01df, 010f 1 1 1 2024-06-24
Drawing region rate add non-zero: 04ef, 013f of 03ff, 03ff 1 1 1 2024-06-14
Drawing region rate add non-zero: 04fe, 01bf of 01df, 010f 1 1 1 2024-06-10
Drawing region rate add non-zero: 037b, 04d0 of 01df, 010f 1 1 1 2024-06-09
Drawing region rate add non-zero: 02fc, 019b of 005c, 0300 1 1 1 2024-06-06
Drawing region rate add non-zero: 045c, 020d of 01df, 010f 1 1 1 2024-05-30
Drawing region rate add non-zero: 0140, 0100 of 01df, 010f 1 1 1 2024-05-29
Drawing region rate add non-zero: 0160, 0100 of 01df, 010f 1 1 1 2024-05-25
Drawing region rate add non-zero: 0324, 0180 of 01df, 010f 1 1 1 2024-05-24
Drawing region rate add non-zero: 0210, 0411 of 0287, 0285 1 1 1 2024-05-23
Drawing region rate add non-zero: 0100, 0140 of 0000, 0040 1 1 1 2024-05-22
Drawing region rate add non-zero: 039a, 0269 of 0330, 003e 1 1 1 2024-05-22
Drawing region rate add non-zero: 02f7, 0210 of 03eb, 008f 1 1 1 2024-05-22
Drawing region rate add non-zero: 0211, 01cc of 01df, 010f 1 1 1 2024-05-21
Drawing region rate add non-zero: 0224, 0398 of 00e7, 039c 1 1 1 2024-05-21
Drawing region rate add non-zero: 0421, 0240 of 01df, 010f 1 1 1 2024-05-17
Drawing region rate add non-zero: 0148, 0312 of 01df, 010f 1 1 1 2024-05-11
Drawing region rate add non-zero: 0324, 04c0 of 0234, 00c0 1 1 1 2024-05-11
Drawing region rate add non-zero: 033f, 04af of 01df, 010f 1 1 1 2024-05-06
Drawing region rate add non-zero: 018f, 03fd of 01df, 010f 1 1 1 2024-05-02
Drawing region rate add non-zero: 011f, 04bd of 0011, 0240 1 1 1 2024-04-29
Drawing region rate add non-zero: 037b, 0219 of 029a, 021d 1 1 1 2024-04-29
Drawing region rate add non-zero: 0106, 02c0 of 0009, 0180 1 1 1 2024-04-25
Drawing region rate add non-zero: 0310, 04f7 of 00fe, 006f 1 1 1 2024-04-23
Drawing region rate add non-zero: 0334, 018a of 01df, 010f 1 1 1 2024-04-23
Drawing region rate add non-zero: 0260, 0245 of 01df, 010f 1 1 1 2024-04-22

« Previous   Next »