Messages by text - UI scissor out of bounds in %sScreen: %d,%d-%d,%d / %d,%d

Distinct message texts 1-100, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
UI scissor out of bounds in GameSettingsScreen: 302,0-1287,721 / 1600,720 30 30 6,665 2025-07-20
UI scissor out of bounds in GameSettingsScreen: 294,0-1294,721 / 1600,720 15 15 5,223 2024-04-16
UI scissor out of bounds in GameSettingsScreen: 238,0-1191,721 / 1440,720 33 33 4,319 2026-03-13
UI scissor out of bounds in GameSettingsScreen: 269,0-1350,817 / 1632,816 5 5 3,691 2023-08-15
UI scissor out of bounds in MainScreen: 55,0-1180,721 / 1600,720 17 17 3,619 2023-03-16
UI scissor out of bounds in GamePauseScreen: 65,12-1547,799 / 1806,810 7 7 3,284 2023-01-31
UI scissor out of bounds in GamePauseScreen: 1617,12-180,799 / 1806,810 7 7 3,232 2023-01-31
UI scissor out of bounds in GameSettingsScreen: 279,0-1311,721 / 1600,720 17 17 3,179 2024-03-26
UI scissor out of bounds in GameSettingsScreen: 228,0-1201,721 / 1440,720 3 3 3,063 2023-04-06
UI scissor out of bounds in MainScreen: 0,0-1078,721 / 1440,720 31 31 3,024 2026-10-02
UI scissor out of bounds in MainScreen: 54,0-1144,721 / 1560,720 15 15 2,877 2023-08-14
UI scissor out of bounds in GameSettingsScreen: 238,0-1031,721 / 1280,720 22 22 2,665 2024-03-23
UI scissor out of bounds in MainScreen: 64,0-1214,721 / 1640,720 10 10 2,443 2025-03-15
UI scissor out of bounds in GameSettingsScreen: 288,0-1221,721 / 1520,720 10 10 2,380 2023-01-16
UI scissor out of bounds in MainScreen: 0,0-918,721 / 1280,720 30 30 2,345 2024-01-23
UI scissor out of bounds in GameSettingsScreen: 332,0-1254,720 / 1598,719 3 3 2,254 2023-07-01
UI scissor out of bounds in GameSettingsScreen: 238,0-1311,721 / 1560,720 5 5 2,223 2023-02-24
UI scissor out of bounds in MainScreen: 55,0-1204,721 / 1600,720 16 16 2,051 2023-10-26
UI scissor out of bounds in MainScreen: 64,0-1174,721 / 1600,720 25 25 1,968 2025-07-05
UI scissor out of bounds in GameSettingsScreen: 342,0-1471,817 / 1826,816 6 6 1,946 2025-05-11
UI scissor out of bounds in GameSettingsScreen: 291,0-1218,721 / 1520,720 6 6 1,929 2025-04-06
UI scissor out of bounds in GameSettingsScreen: 286,0-1303,721 / 1600,720 11 11 1,926 2026-10-23
UI scissor out of bounds in MainScreen: 46,0-1213,721 / 1600,720 36 36 1,891 2023-08-27
UI scissor out of bounds in MainScreen: 0,0-1198,721 / 1560,720 3 3 1,826 2023-02-24
UI scissor out of bounds in MainScreen: 48,0-1190,721 / 1600,720 9 9 1,815 2026-10-23
UI scissor out of bounds in GameSettingsScreen: 294,0-1295,721 / 1600,720 18 18 1,805 2025-02-10
UI scissor out of bounds in MainScreen: 56,0-1126,721 / 1523,720 2 2 1,793 2023-01-08
UI scissor out of bounds in CwCheatScreen: 528,0-1072,721 / 1600,720 10 10 1,783 2024-12-28
UI scissor out of bounds in MainScreen: 56,0-1203,721 / 1600,720 6 6 1,669 2023-01-17
UI scissor out of bounds in GameSettingsScreen: 283,0-1306,721 / 1600,720 11 11 1,622 2026-02-14
UI scissor out of bounds in GameSettingsScreen: 224,0-1046,721 / 1280,720 17 17 1,598 2023-02-21
UI scissor out of bounds in GameSettingsScreen: 148,0-805,481 / 960,480 7 7 1,585 2025-12-28
UI scissor out of bounds in MainScreen: 0,0-939,721 / 1280,720 16 16 1,445 2025-02-10
UI scissor out of bounds in GameSettingsScreen: 292,0-1257,721 / 1560,720 10 10 1,438 2026-07-28
UI scissor out of bounds in CwCheatScreen: 585,0-1183,817 / 1768,816 11 11 1,430 2023-02-01
UI scissor out of bounds in MainScreen: 0,0-1092,721 / 1440,720 6 6 1,385 2023-08-20
UI scissor out of bounds in MainScreen: 100,0-1740,1018 / 2400,1017 3 3 1,319 2023-04-30
UI scissor out of bounds in GameSettingsScreen: 310,0-1279,721 / 1600,720 10 10 1,310 2023-12-28
UI scissor out of bounds in MainScreen: 65,0-1550,811 / 1806,810 4 4 1,292 2023-01-30
UI scissor out of bounds in MainScreen: 55,0-1124,721 / 1520,720 16 16 1,271 2024-05-27
UI scissor out of bounds in MainScreen: 87,0-1120,720 / 1598,719 2 2 1,258 2023-04-08
UI scissor out of bounds in GameSettingsScreen: 343,0-1243,720 / 1598,719 1 1 1,254 2023-06-29
UI scissor out of bounds in MainScreen: 76,0-1131,720 / 1598,719 3 3 1,174 2023-07-18
UI scissor out of bounds in GameSettingsScreen: 224,0-1206,721 / 1440,720 9 9 1,159 2024-06-30
UI scissor out of bounds in GameSettingsScreen: 328,0-1427,817 / 1768,816 13 13 1,110 2023-08-26
UI scissor out of bounds in GameSettingsScreen: 288,0-1202,721 / 1500,720 5 5 1,105 2023-04-16
UI scissor out of bounds in MainScreen: 0,0-1221,817 / 1632,816 13 13 1,097 2023-09-02
UI scissor out of bounds in GameSettingsScreen: 303,0-1246,721 / 1560,720 1 1 1,095 2023-08-06
UI scissor out of bounds in MainScreen: 56,0-1182,721 / 1600,720 14 14 1,061 2025-02-10
UI scissor out of bounds in GameSettingsScreen: 148,0-699,481 / 854,480 6 6 1,052 2025-06-16
UI scissor out of bounds in GameSettingsScreen: 279,0-1231,721 / 1520,720 13 13 1,049 2024-05-27
UI scissor out of bounds in GameSettingsScreen: 302,0-1327,721 / 1640,720 6 6 1,039 2024-12-10
UI scissor out of bounds in MainScreen: 0,0-1099,721 / 1440,720 5 5 982 2023-05-02
UI scissor out of bounds in MainScreen: 53,0-1105,721 / 1520,720 7 7 960 2025-04-06
UI scissor out of bounds in GameSettingsScreen: 270,0-1320,721 / 1600,720 10 10 934 2023-08-27
UI scissor out of bounds in GameSettingsScreen: 273,0-1367,721 / 1650,720 4 4 905 2023-06-21
UI scissor out of bounds in MainScreen: 68,0-1210,721 / 1640,720 7 7 896 2026-11-02
UI scissor out of bounds in GameSettingsScreen: 294,0-1215,721 / 1520,720 8 8 890 2023-09-27
UI scissor out of bounds in GameSettingsScreen: 222,0-1208,721 / 1440,720 6 6 889 2024-06-07
UI scissor out of bounds in MainScreen: 64,0-1095,721 / 1500,720 3 3 873 2023-02-15
UI scissor out of bounds in MainScreen: 72,0-1166,721 / 1600,720 8 8 864 2023-03-21
UI scissor out of bounds in GameSettingsScreen: 294,0-1220,721 / 1525,720 2 2 863 2023-09-17
UI scissor out of bounds in MainScreen: 82,0-1168,721 / 1612,720 7 7 856 2023-01-24
UI scissor out of bounds in GameSettingsScreen: 302,0-1299,721 / 1612,720 3 3 848 2025-05-30
UI scissor out of bounds in GameSettingsScreen: 298,0-1211,721 / 1520,720 4 4 844 2024-03-28
UI scissor out of bounds in GameSettingsScreen: 282,0-1307,721 / 1600,720 10 10 838 2026-08-15
UI scissor out of bounds in MainScreen: 0,0-734,481 / 960,480 8 8 829 2025-12-28
UI scissor out of bounds in MainScreen: 0,0-1095,811 / 1440,810 3 3 825 2023-02-19
UI scissor out of bounds in SavedataScreen: 0,74-1557,548 / 1556,720 1 1 809 2025-03-01
UI scissor out of bounds in MainScreen: 55,0-1109,721 / 1520,720 6 6 780 2023-01-18
UI scissor out of bounds in GameSettingsScreen: 148,0-754,481 / 909,480 1 1 760 2025-10-12
UI scissor out of bounds in MainScreen: 66,0-1148,720 / 1604,719 9 9 755 2024-01-16
UI scissor out of bounds in GameSettingsScreen: 295,0-1293,721 / 1600,720 2 2 717 2023-11-16
UI scissor out of bounds in GameSettingsScreen: 342,0-1458,817 / 1813,816 5 5 702 2025-10-25
UI scissor out of bounds in MainScreen: 50,0-1411,811 / 1806,810 2 2 665 2025-07-22
UI scissor out of bounds in MainScreen: 56,0-1102,721 / 1520,720 7 7 665 2023-09-18
UI scissor out of bounds in GameSettingsScreen: 228,0-1439,817 / 1677,816 3 3 663 2023-01-06
UI scissor out of bounds in MainScreen: 0,0-628,481 / 854,480 5 5 648 2025-06-16
UI scissor out of bounds in GameSettingsScreen: 224,0-1232,721 / 1466,720 1 1 612 2024-09-25
UI scissor out of bounds in MainScreen: 44,0-1194,721 / 1600,720 7 7 604 2025-10-14
UI scissor out of bounds in MainScreen: 63,0-1339,817 / 1813,816 8 8 588 2023-04-03
UI scissor out of bounds in MainScreen: 0,0-1177,721 / 1539,720 6 6 585 2025-09-29
UI scissor out of bounds in GameSettingsScreen: 238,0-1279,721 / 1600,720 1 1 579 2023-03-18
UI scissor out of bounds in GameSettingsScreen: 333,0-1467,817 / 1813,816 4 4 576 2023-04-17
UI scissor out of bounds in MainScreen: 49,0-1260,721 / 1650,720 3 3 572 2023-06-21
UI scissor out of bounds in MainScreen: 71,0-1167,721 / 1600,720 11 11 571 2023-02-22
UI scissor out of bounds in CwCheatScreen: 492,0-1028,721 / 1520,720 3 3 563 2023-02-15
UI scissor out of bounds in GameSettingsScreen: 467,0-1915,1018 / 2400,1017 3 3 556 2023-02-13
UI scissor out of bounds in GameSettingsScreen: 228,0-1333,721 / 1572,720 1 1 552 2026-09-17
UI scissor out of bounds in GameSettingsScreen: 280,0-1233,721 / 1523,720 2 2 538 2023-01-08
UI scissor out of bounds in MainScreen: 51,0-1341,817 / 1813,816 2 2 535 2023-02-07
UI scissor out of bounds in MainScreen: 45,0-1193,721 / 1600,720 5 5 534 2026-03-13
UI scissor out of bounds in MainScreen: 53,0-1126,721 / 1544,720 1 1 513 2023-03-13
UI scissor out of bounds in GameSettingsScreen: 280,0-1310,721 / 1600,720 5 5 508 2023-06-06
UI scissor out of bounds in CwCheatScreen: 536,0-1064,721 / 1600,720 2 2 502 2023-01-30
UI scissor out of bounds in GameSettingsScreen: 269,0-1321,721 / 1600,720 6 6 488 2024-01-16
UI scissor out of bounds in MainScreen: 0,0-1329,817 / 1677,816 4 4 484 2023-02-12
UI scissor out of bounds in MainScreen: 0,0-1251,817 / 1598,816 3 3 481 2023-02-12
UI scissor out of bounds in MainScreen: 67,0-1244,817 / 1722,816 5 5 477 2023-01-18
UI scissor out of bounds in GameSettingsScreen: 306,0-1333,721 / 1650,720 1 1 476 2026-08-22

Next »