Messages by text - UI scissor out of bounds in %sScreen: %d,%d-%d,%d / %d,%d

Distinct message texts 6,001-6,100, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
UI scissor out of bounds in SavedataScreen: 1685,93-0,93 / 1600,720 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 2683,881-0,40 / 2400,1080 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 2683,733-0,141 / 2400,1080 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 2683,585-0,141 / 2400,1080 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 2683,437-0,141 / 2400,1080 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 2683,289-0,141 / 2400,1080 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 2683,142-0,141 / 2400,1080 1 1 1 2023-12-14
UI scissor out of bounds in SavedataScreen: 1656,100-0,99 / 1456,720 1 1 1 2023-12-13
UI scissor out of bounds in GamePauseScreen: 609,22-340,522 / 544,967 1 1 1 2023-12-12
UI scissor out of bounds in GamePauseScreen: 0,22-599,522 / 544,967 1 1 1 2023-12-12
UI scissor out of bounds in SavedataScreen: 2206,306-0,148 / 1920,1080 1 1 1 2023-12-11
UI scissor out of bounds in SavedataScreen: 2206,150-0,148 / 1920,1080 1 1 1 2023-12-11
UI scissor out of bounds in GamePauseScreen: 1362,28-423,782 / 1705,810 1 1 1 2023-12-10
UI scissor out of bounds in GamePauseScreen: 300,26-400,1538 / 1564,720 1 1 1 2023-12-10
UI scissor out of bounds in GamePauseScreen: 0,26-287,1538 / 1564,720 1 1 1 2023-12-10
UI scissor out of bounds in GamePauseScreen: 1144,26-400,694 / 720,1564 1 1 1 2023-12-10
UI scissor out of bounds in GamePauseScreen: 0,26-1131,694 / 720,1564 1 1 1 2023-12-10
UI scissor out of bounds in GamePauseScreen: 815,20-324,524 / 1078,544 1 1 1 2023-12-09
UI scissor out of bounds in GamePauseScreen: 380,26-400,694 / 720,812 1 1 1 2023-12-08
UI scissor out of bounds in GamePauseScreen: 1192,26-400,694 / 800,720 1 1 1 2023-12-08
UI scissor out of bounds in GamePauseScreen: 0,26-1179,694 / 800,720 1 1 1 2023-12-08
UI scissor out of bounds in SavedataScreen: 1560,412-0,99 / 1504,720 1 1 1 2023-12-08
UI scissor out of bounds in SavedataScreen: 1560,308-0,99 / 1504,720 1 1 1 2023-12-08
UI scissor out of bounds in SavedataScreen: 1560,204-0,99 / 1504,720 1 1 1 2023-12-08
UI scissor out of bounds in SavedataScreen: 1560,100-0,99 / 1504,720 1 1 1 2023-12-08
UI scissor out of bounds in SavedataScreen: 1649,412-0,99 / 1504,720 1 1 1 2023-12-08
UI scissor out of bounds in SavedataScreen: 1649,308-0,99 / 1504,720 1 1 1 2023-12-08
UI scissor out of bounds in MainScreen: 1130,85-400,556 / 720,1544 1 1 1 2023-12-07
UI scissor out of bounds in MainScreen: 0,72-1118,86 / 720,1544 1 1 1 2023-12-07
UI scissor out of bounds in SavedataScreen: 1796,516-0,92 / 1600,720 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1796,412-0,99 / 1600,720 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1796,308-0,99 / 1600,720 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1796,204-0,99 / 1600,720 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1796,100-0,99 / 1600,720 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1310,341-0,66 / 1178,544 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1310,272-0,66 / 1178,544 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1310,203-0,66 / 1178,544 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1310,134-0,66 / 1178,544 1 1 1 2023-12-06
UI scissor out of bounds in SavedataScreen: 1310,66-0,66 / 1178,544 1 1 1 2023-12-06
UI scissor out of bounds in SliderPopupScreen: 278,839-442,58 / 1612,720 1 1 1 2023-12-04
UI scissor out of bounds in RemoteISOSettingsScreen: 72,0-648,1612 / 1612,720 1 1 1 2023-12-04
UI scissor out of bounds in SliderPopupScreen: 609,465-537,58 / 720,1612 1 1 1 2023-12-04
UI scissor out of bounds in RemoteISOSettingsScreen: 0,72-1612,648 / 720,1612 1 1 1 2023-12-04
UI scissor out of bounds in GameSettingsScreen: 425,85-295,1428 / 1612,720 1 1 1 2023-12-04
UI scissor out of bounds in GameSettingsScreen: 72,85-282,1428 / 1612,720 1 1 1 2023-12-04
UI scissor out of bounds in MainScreen: 0,1249-360,1631 / 720,1440 1 1 1 2023-12-03
UI scissor out of bounds in SavedataScreen: 1659,516-0,92 / 1504,720 1 1 1 2023-12-02
UI scissor out of bounds in SavedataScreen: 1659,412-0,99 / 1504,720 1 1 1 2023-12-02
UI scissor out of bounds in SavedataScreen: 1659,308-0,99 / 1504,720 1 1 1 2023-12-02
UI scissor out of bounds in SavedataScreen: 1659,204-0,99 / 1504,720 1 1 1 2023-12-02
UI scissor out of bounds in SavedataScreen: 1659,100-0,99 / 1504,720 1 1 1 2023-12-02
UI scissor out of bounds in GameSettingsScreen: 182,544-954,1 / 1142,544 1 1 1 2023-12-01
UI scissor out of bounds in MainScreen: 90,118-748,635 / 1600,720 1 1 1 2023-11-21
UI scissor out of bounds in MainScreen: 26,113-340,1455 / 1600,720 1 1 1 2023-11-21
UI scissor out of bounds in MainScreen: 59,52-1734,279 / 1600,720 1 1 1 2023-11-21
UI scissor out of bounds in CwCheatScreen: 410,0-1510,997 / 960,544 1 1 1 2023-11-19
UI scissor out of bounds in GamePauseScreen: 1232,23-351,697 / 1516,720 1 1 1 2023-11-19
UI scissor out of bounds in MainScreen: 1720,14-426,1066 / 1080,2160 1 1 1 2023-11-16
UI scissor out of bounds in MainScreen: 0,0-1707,91 / 1080,2160 1 1 1 2023-11-16
UI scissor out of bounds in NewLanguageScreen: 162,214-918,2180 / 2460,1080 1 1 1 2023-11-15
UI scissor out of bounds in NewLanguageScreen: 680,322-1100,758 / 1080,2460 1 1 1 2023-11-15
UI scissor out of bounds in SavedataScreen: 1466,516-0,92 / 1440,720 1 1 1 2023-11-12
UI scissor out of bounds in SavedataScreen: 1466,412-0,99 / 1440,720 1 1 1 2023-11-12
UI scissor out of bounds in SavedataScreen: 1466,308-0,99 / 1440,720 1 1 1 2023-11-12
UI scissor out of bounds in SavedataScreen: 1466,204-0,99 / 1440,720 1 1 1 2023-11-12
UI scissor out of bounds in SavedataScreen: 1466,100-0,99 / 1440,720 1 1 1 2023-11-12
UI scissor out of bounds in MainScreen: 0,64-3056,480 / 2174,1088 1 1 1 2023-11-11
UI scissor out of bounds in MainScreen: 0,0-3056,545 / 2174,1088 1 1 1 2023-11-11
UI scissor out of bounds in GamePauseScreen: 2178,12-823,338 / 1480,720 1 1 1 2023-11-10
UI scissor out of bounds in GamePauseScreen: 0,12-2152,338 / 1480,720 1 1 1 2023-11-10
UI scissor out of bounds in ScreenshotViewScreen: 26,409-667,560 / 1280,720 1 1 1 2023-11-08
UI scissor out of bounds in ScreenshotViewScreen: 306,129-667,560 / 720,1280 1 1 1 2023-11-08
UI scissor out of bounds in TouchControlLayoutScreen: 200,338-268,450 / 800,480 1 1 1 2023-11-08
UI scissor out of bounds in TouchControlLayoutScreen: 333,68-980,213 / 800,480 1 1 1 2023-11-08
UI scissor out of bounds in SavedataScreen: 1628,100-0,99 / 1560,720 1 1 1 2023-11-08
UI scissor out of bounds in SavedataScreen: 1702,100-0,99 / 1560,720 1 1 1 2023-11-08
UI scissor out of bounds in GamePauseScreen: 118,12-2176,329 / 1520,720 1 1 1 2023-11-08
UI scissor out of bounds in GamePauseScreen: 182,35-113,1672 / 540,960 1 1 1 2023-11-06
UI scissor out of bounds in GamePauseScreen: 1822,36-551,1044 / 2270,987 1 1 1 2023-11-05
UI scissor out of bounds in GamePauseScreen: 93,36-1712,1044 / 2270,987 1 1 1 2023-11-05
UI scissor out of bounds in SavedataScreen: 1302,409-0,60 / 1208,544 1 1 1 2023-11-04
UI scissor out of bounds in SavedataScreen: 1302,341-0,66 / 1208,544 1 1 1 2023-11-04
UI scissor out of bounds in SavedataScreen: 1302,272-0,66 / 1208,544 1 1 1 2023-11-04
UI scissor out of bounds in SavedataScreen: 1302,203-0,66 / 1208,544 1 1 1 2023-11-04
UI scissor out of bounds in SavedataScreen: 1302,134-0,66 / 1208,544 1 1 1 2023-11-04
UI scissor out of bounds in SavedataScreen: 1302,66-0,66 / 1208,544 1 1 1 2023-11-04
UI scissor out of bounds in SavedataScreen: 1370,412-0,66 / 1280,800 1 1 1 2023-11-03
UI scissor out of bounds in SavedataScreen: 1370,343-0,66 / 1280,800 1 1 1 2023-11-03
UI scissor out of bounds in SavedataScreen: 1370,274-0,66 / 1280,800 1 1 1 2023-11-03
UI scissor out of bounds in SavedataScreen: 1370,205-0,66 / 1280,800 1 1 1 2023-11-03
UI scissor out of bounds in SavedataScreen: 1370,135-0,66 / 1280,800 1 1 1 2023-11-03
UI scissor out of bounds in SavedataScreen: 1370,66-0,66 / 1280,800 1 1 1 2023-11-03
UI scissor out of bounds in SavedataScreen: 2472,150-0,148 / 2246,1080 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1636,204-0,99 / 1504,720 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1579,516-0,92 / 1504,720 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1579,412-0,99 / 1504,720 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1579,308-0,99 / 1504,720 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1579,204-0,99 / 1504,720 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1579,100-0,99 / 1504,720 1 1 1 2023-11-02
UI scissor out of bounds in SavedataScreen: 1649,516-0,92 / 1504,720 1 1 1 2023-11-02

« Previous   Next »