Messages by text - UI scissor out of bounds in %sScreen: %d,%d-%d,%d / %d,%d

Distinct message texts 8,201-8,300, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
UI scissor out of bounds in SavedataScreen: 1322,100-0,70 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1322,60-0,36 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1233,394-0,70 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1233,321-0,70 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1233,247-0,70 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1233,173-0,70 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1233,100-0,70 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1233,60-0,36 / 1208,544 1 1 1 2023-03-13
UI scissor out of bounds in SavedataScreen: 1260,439-0,26 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1260,365-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1260,291-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1260,218-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1260,144-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1260,70-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1290,439-0,26 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1290,365-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1290,291-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1290,218-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1290,144-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1290,70-0,70 / 1149,544 1 1 1 2023-03-12
UI scissor out of bounds in GamePauseScreen: 153,41-85,2643 / 544,1208 1 1 1 2023-03-12
UI scissor out of bounds in GamePauseScreen: 15,41-134,2643 / 544,1208 1 1 1 2023-03-12
UI scissor out of bounds in GamePauseScreen: 2023,23-630,221 / 1208,544 1 1 1 2023-03-12
UI scissor out of bounds in GamePauseScreen: 0,23-2003,221 / 1208,544 1 1 1 2023-03-12
UI scissor out of bounds in GamePauseScreen: 169,40-128,1679 / 544,967 1 1 1 2023-03-12
UI scissor out of bounds in GamePauseScreen: 0,40-163,1679 / 544,967 1 1 1 2023-03-12
UI scissor out of bounds in ControlMappingScreen: 486,0-714,2641 / 2640,1200 1 1 1 2023-03-12
UI scissor out of bounds in SavedataScreen: 1166,311-0,75 / 1015,544 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1099,389-0,70 / 1088,544 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1099,232-0,75 / 1088,544 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1099,75-0,75 / 1088,544 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1239,311-0,75 / 1088,544 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1955,492-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1955,368-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1955,243-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1955,119-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1815,492-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1815,368-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1815,243-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1815,119-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1953,492-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1953,368-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1953,243-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1953,119-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1944,492-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1944,368-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1944,243-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1944,119-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1784,492-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1784,368-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1784,243-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1784,119-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1810,492-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1810,368-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1810,243-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in SavedataScreen: 1810,119-0,118 / 1762,816 1 1 1 2023-03-11
UI scissor out of bounds in GameSettingsScreen: 0,2147483647-2147483647,2147483647 / 720,1280 1 1 1 2023-03-10
UI scissor out of bounds in GameSettingsScreen: 0,0-2147483647,2147483647 / 720,1280 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 2616,150-0,148 / 2316,1080 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,699-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,621-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,543-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,465-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,387-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,309-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,231-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,153-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1725,75-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,699-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,621-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,543-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,465-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,387-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,309-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,231-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,153-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1627,75-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,777-0,39 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,699-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,621-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,543-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,465-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,387-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,309-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,231-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,153-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1689,75-0,74 / 1600,900 1 1 1 2023-03-10
UI scissor out of bounds in MainScreen: 3576,8-1162,511 / 2280,1088 1 1 1 2023-03-10
UI scissor out of bounds in MainScreen: 0,0-3539,520 / 2280,1088 1 1 1 2023-03-10
UI scissor out of bounds in SavedataScreen: 1520,516-0,92 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1520,412-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1520,308-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1520,204-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in GameSettingsScreen: 129,166-470,107 / 604,272 1 1 1 2023-03-09
UI scissor out of bounds in CwCheatScreen: 987,0-1570,1088 / 2417,1088 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1525,412-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1525,308-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1525,204-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in SavedataScreen: 1525,100-0,99 / 1440,720 1 1 1 2023-03-09
UI scissor out of bounds in GamePauseScreen: 21,42-129,2382 / 544,1148 1 1 1 2023-03-09

« Previous   Next »