Messages by text - UI scissor out of bounds in %sScreen: %d,%d-%d,%d / %d,%d

Distinct message texts 9,001-9,100, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
UI scissor out of bounds in GamePauseScreen: 273,17-257,1192 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 42,17-224,1192 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 2084,7-571,238 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 93,7-1972,238 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 310,589-124,69 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 177,589-124,69 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 44,589-124,69 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 42,522-502,55 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 2094,3-571,241 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 93,0-1982,245 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 93,24-1982,221 / 1208,544 1 1 1 2023-02-06
UI scissor out of bounds in SavedataScreen: 2644,308-0,150 / 2357,1088 1 1 1 2023-02-06
UI scissor out of bounds in SavedataScreen: 2644,151-0,150 / 2357,1088 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 0,1872-1080,48 / 1920,1080 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 316,1497-288,160 / 1920,1080 1 1 1 2023-02-06
UI scissor out of bounds in SavedataScreen: 1748,95-0,95 / 1600,720 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 526,35-527,2280 / 2312,1080 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 81,35-428,2280 / 2312,1080 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 3770,16-1128,488 / 2312,1080 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 173,16-3560,488 / 2312,1080 1 1 1 2023-02-06
UI scissor out of bounds in N/AScreen: 8,77-978,161 / 960,540 1 1 1 2023-02-06
UI scissor out of bounds in GamePauseScreen: 8,77-978,161 / 960,540 1 1 1 2023-02-06
UI scissor out of bounds in SavedataScreen: 1755,308-0,99 / 1600,720 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 398,65-123,69 / 480,960 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 87,1040-993,1360 / 2400,1080 1 1 1 2023-02-06
UI scissor out of bounds in MainScreen: 1106,67-400,653 / 720,1520 1 1 1 2023-02-05
UI scissor out of bounds in MainScreen: 0,54-1094,86 / 720,1520 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1332,70-0,71 / 1212,544 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1753,95-0,95 / 1600,720 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1476,516-0,92 / 1440,720 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1476,412-0,99 / 1440,720 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1476,308-0,99 / 1440,720 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1476,204-0,99 / 1440,720 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1476,100-0,99 / 1440,720 1 1 1 2023-02-05
UI scissor out of bounds in GamePauseScreen: 171,47-171,2979 / 720,1476 1 1 1 2023-02-05
UI scissor out of bounds in GamePauseScreen: 31,47-135,2979 / 720,1476 1 1 1 2023-02-05
UI scissor out of bounds in GamePauseScreen: 1108,23-351,697 / 720,1476 1 1 1 2023-02-05
UI scissor out of bounds in GamePauseScreen: 65,23-1032,697 / 720,1476 1 1 1 2023-02-05
UI scissor out of bounds in GamePauseScreen: 1135,24-361,696 / 1459,720 1 1 1 2023-02-05
UI scissor out of bounds in SavedataScreen: 1330,70-0,71 / 1212,544 1 1 1 2023-02-04
UI scissor out of bounds in GamePauseScreen: 1447,30-450,926 / 916,885 1 1 1 2023-02-04
UI scissor out of bounds in GamePauseScreen: 0,30-1433,926 / 916,885 1 1 1 2023-02-04
UI scissor out of bounds in SavedataScreen: 1337,70-0,71 / 1212,544 1 1 1 2023-02-04
UI scissor out of bounds in GameSettingsScreen: 344,0-1191,720 / 1452,720 1 1 1 2023-02-04
UI scissor out of bounds in GameSettingsScreen: 252,576-696,1 / 960,576 1 1 1 2023-02-04
UI scissor out of bounds in SavedataScreen: 1734,95-0,95 / 1600,720 1 1 1 2023-02-04
UI scissor out of bounds in SavedataScreen: 1749,95-0,95 / 1600,720 1 1 1 2023-02-04
UI scissor out of bounds in SavedataScreen: 1708,95-0,95 / 1600,720 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1394,4-511,236 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 0,0-1378,240 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1055,216-256,24 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 791,216-256,24 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1055,178-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 791,178-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1055,139-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 791,139-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1055,101-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 791,101-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1055,63-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 791,63-256,37 / 960,480 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 1426,222-265,147 / 1080,2340 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 2988,6-1008,361 / 1813,816 1 1 1 2023-02-04
UI scissor out of bounds in MainScreen: 176,0-2779,368 / 1813,816 1 1 1 2023-02-04
UI scissor out of bounds in ControlMappingScreen: 220,0-260,800 / 800,480 1 1 1 2023-02-03
UI scissor out of bounds in ControlMappingScreen: 366,0-967,288 / 800,480 1 1 1 2023-02-03
UI scissor out of bounds in GamePauseScreen: 1605,20-300,1060 / 1920,1007 1 1 1 2023-02-03
UI scissor out of bounds in GamePauseScreen: 0,20-1595,1060 / 1920,1007 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1651,100-0,99 / 1612,720 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1664,100-0,99 / 1612,720 1 1 1 2023-02-03
UI scissor out of bounds in MainScreen: 515,18-555,2339 / 2357,1088 1 1 1 2023-02-03
UI scissor out of bounds in MainScreen: 3865,8-1201,494 / 2357,1088 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1653,100-0,99 / 1612,720 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1676,100-0,99 / 1612,720 1 1 1 2023-02-03
UI scissor out of bounds in GamePauseScreen: 1820,9-648,245 / 1166,544 1 1 1 2023-02-03
UI scissor out of bounds in GamePauseScreen: 85,9-1713,245 / 1166,544 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1011,387-0,69 / 960,540 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1011,309-0,74 / 960,540 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1011,231-0,74 / 960,540 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1011,153-0,74 / 960,540 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1011,75-0,74 / 960,540 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 2021,494-0,159 / 1920,1155 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 2021,327-0,159 / 1920,1155 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 2021,160-0,159 / 1920,1155 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 2241,494-0,159 / 1920,1155 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 2241,327-0,159 / 1920,1155 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 2241,160-0,159 / 1920,1155 1 1 1 2023-02-03
UI scissor out of bounds in MainScreen: 936,422-288,160 / 1080,2400 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1110,246-0,80 / 960,577 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1110,163-0,80 / 960,577 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1110,80-0,80 / 960,577 1 1 1 2023-02-03
UI scissor out of bounds in GamePauseScreen: 1916,36-565,1044 / 2400,1080 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1755,95-0,95 / 1600,720 1 1 1 2023-02-03
UI scissor out of bounds in SavedataScreen: 1716,95-0,95 / 1600,720 1 1 1 2023-02-02
UI scissor out of bounds in SavedataScreen: 1710,95-0,95 / 1600,720 1 1 1 2023-02-02
UI scissor out of bounds in MainScreen: 0,0-222,1088 / 1088,544 1 1 1 2023-02-02
UI scissor out of bounds in listpopupScreen: 64,385-656,461 / 1280,720 1 1 1 2023-02-02
UI scissor out of bounds in SavedataScreen: 2640,150-0,148 / 2400,1080 1 1 1 2023-02-02
UI scissor out of bounds in GamePauseScreen: 99,15-50,844 / 272,483 1 1 1 2023-02-02
UI scissor out of bounds in GamePauseScreen: 0,15-98,844 / 272,483 1 1 1 2023-02-02
UI scissor out of bounds in SavedataScreen: 667,72-0,35 / 604,272 1 1 1 2023-02-02

« Previous   Next »