Messages by text - %08x=sceAtracSetDataAndGetID(%s): invalid RIFF header

Distinct message texts 6,101-6,200, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
80630006=sceAtracSetDataAndGetID(09ad7480, 00014000): invalid RIFF header 1 1 18 2022-07-06
80630006=sceAtracSetDataAndGetID(09c21a40, 00014000): invalid RIFF header 1 1 18 2022-07-06
80630006=sceAtracSetDataAndGetID(095d96c0, 00014000): invalid RIFF header 1 1 18 2022-07-06
80630006=sceAtracSetDataAndGetID(095e1700, 00014000): invalid RIFF header 1 1 18 2022-06-28
80630006=sceAtracSetDataAndGetID(09500280, 00014000): invalid RIFF header 1 1 18 2022-06-20
80630006=sceAtracSetDataAndGetID(0936ae60, 00002820): invalid RIFF header 1 1 18 2022-06-04
80630006=sceAtracSetDataAndGetID(094d3840, 00014000): invalid RIFF header 1 1 18 2022-05-15
80630006=sceAtracSetDataAndGetID(09a2e880, 00000800): invalid RIFF header 1 1 18 2022-05-03
80630006=sceAtracSetDataAndGetID(09e0e840, 00014000): invalid RIFF header 1 1 18 2022-04-28
80630006=sceAtracSetDataAndGetID(09474980, 00014000): invalid RIFF header 1 1 18 2022-04-15
80630006=sceAtracSetDataAndGetID(09d253c0, 00014000): invalid RIFF header 1 1 18 2022-04-03
80630006=sceAtracSetDataAndGetID(094f4900, 00014000): invalid RIFF header 1 1 18 2022-04-02
80630006=sceAtracSetDataAndGetID(0935e8c0, 00014000): invalid RIFF header 1 1 18 2022-04-02
80630006=sceAtracSetDataAndGetID(097f62c0, 00014000): invalid RIFF header 1 1 18 2022-03-25
80630006=sceAtracSetDataAndGetID(09ae2c40, 00014000): invalid RIFF header 1 1 18 2022-03-19
80630006=sceAtracSetDataAndGetID(09dcec00, 00014000): invalid RIFF header 1 1 18 2022-03-14
80630006=sceAtracSetDataAndGetID(09e00340, 00014000): invalid RIFF header 1 1 18 2022-03-14
80630006=sceAtracSetDataAndGetID(09c02980, 00014000): invalid RIFF header 1 1 18 2022-03-09
80630006=sceAtracSetDataAndGetID(09c6c280, 00014000): invalid RIFF header 1 1 18 2022-03-05
80630006=sceAtracSetDataAndGetID(092fb340, 00014000): invalid RIFF header 1 1 18 2022-03-04
80630006=sceAtracSetDataAndGetID(099b0140, 00000800): invalid RIFF header 1 1 18 2022-03-03
80630006=sceAtracSetDataAndGetID(09afed80, 00014000): invalid RIFF header 1 1 18 2022-02-22
80630006=sceAtracSetDataAndGetID(09471800, 00014000): invalid RIFF header 1 1 18 2022-02-11
80630006=sceAtracSetDataAndGetID(09bc9bc0, 00014000): invalid RIFF header 2 2 18 2022-02-06
80630006=sceAtracSetDataAndGetID(09d07040, 00014000): invalid RIFF header 1 1 18 2022-02-05
80630006=sceAtracSetDataAndGetID(09abcac0, 00014000): invalid RIFF header 1 1 18 2022-01-30
80630006=sceAtracSetDataAndGetID(09c67300, 00014000): invalid RIFF header 1 1 18 2022-01-28
80630006=sceAtracSetDataAndGetID(09111980, 00000800): invalid RIFF header 1 1 18 2022-01-25
80630006=sceAtracSetDataAndGetID(09da4c40, 00014000): invalid RIFF header 1 1 18 2022-01-13
80630006=sceAtracSetDataAndGetID(09411080, 00014000): invalid RIFF header 1 1 18 2022-01-13
80630006=sceAtracSetDataAndGetID(09c73500, 00014000): invalid RIFF header 1 1 18 2022-01-12
80630006=sceAtracSetDataAndGetID(09dea7c0, 00014000): invalid RIFF header 1 1 18 2022-01-03
80630006=sceAtracSetDataAndGetID(09048600, 00000800): invalid RIFF header 1 1 18 2022-01-02
80630006=sceAtracSetDataAndGetID(0999bac0, 00014000): invalid RIFF header 1 1 18 2021-12-22
80630006=sceAtracSetDataAndGetID(09c52e40, 00014000): invalid RIFF header 1 1 18 2021-12-19
80630006=sceAtracSetDataAndGetID(09c12080, 00014000): invalid RIFF header 1 1 18 2021-12-12
80630006=sceAtracSetDataAndGetID(09934d40, 00008820): invalid RIFF header 1 1 18 2021-11-29
80630006=sceAtracSetDataAndGetID(0947d440, 00014000): invalid RIFF header 1 1 18 2021-11-19
80630006=sceAtracSetDataAndGetID(09a77c00, 00014000): invalid RIFF header 1 1 18 2021-11-19
80630006=sceAtracSetDataAndGetID(09735980, 00014000): invalid RIFF header 1 1 18 2021-11-17
80630006=sceAtracSetDataAndGetID(09bc4c80, 00014000): invalid RIFF header 1 1 18 2021-11-05
80630006=sceAtracSetDataAndGetID(09c60f80, 00014000): invalid RIFF header 1 1 18 2021-10-26
80630006=sceAtracSetDataAndGetID(099e5500, 00014000): invalid RIFF header 1 1 18 2021-10-14
80630006=sceAtracSetDataAndGetID(09c851c0, 00014000): invalid RIFF header 1 1 18 2021-10-14
80630006=sceAtracSetDataAndGetID(09dfa400, 00014000): invalid RIFF header 1 1 18 2021-10-10
80630006=sceAtracSetDataAndGetID(09da3c80, 00014000): invalid RIFF header 1 1 18 2021-10-07
80630006=sceAtracSetDataAndGetID(09ddd880, 00014000): invalid RIFF header 1 1 18 2021-09-30
80630006=sceAtracSetDataAndGetID(09bfcc40, 00000800): invalid RIFF header 1 1 18 2021-09-27
80630006=sceAtracSetDataAndGetID(09b43300, 00014000): invalid RIFF header 1 1 18 2021-09-26
80630006=sceAtracSetDataAndGetID(09dfa440, 00014000): invalid RIFF header 1 1 18 2021-09-25
80630006=sceAtracSetDataAndGetID(09584180, 00014000): invalid RIFF header 1 1 18 2021-09-23
80630006=sceAtracSetDataAndGetID(09de6280, 00014000): invalid RIFF header 1 1 18 2021-09-22
80630006=sceAtracSetDataAndGetID(09abf0c0, 00014000): invalid RIFF header 1 1 18 2021-09-21
80630006=sceAtracSetDataAndGetID(094c9400, 00014000): invalid RIFF header 1 1 18 2021-09-19
80630006=sceAtracSetDataAndGetID(08997000, 000062c0): invalid RIFF header 1 1 18 2021-09-16
80630006=sceAtracSetDataAndGetID(09558640, 00014000): invalid RIFF header 1 1 18 2021-09-12
80630006=sceAtracSetDataAndGetID(09e21980, 00014000): invalid RIFF header 1 1 18 2021-09-09
80630006=sceAtracSetDataAndGetID(098398c0, 00014000): invalid RIFF header 1 1 18 2021-09-08
80630006=sceAtracSetDataAndGetID(09a2c980, 00014000): invalid RIFF header 1 1 18 2021-09-07
80630006=sceAtracSetDataAndGetID(09567c40, 00014000): invalid RIFF header 1 1 18 2021-08-31
80630006=sceAtracSetDataAndGetID(097d1540, 00000800): invalid RIFF header 1 1 18 2021-08-29
80630006=sceAtracSetDataAndGetID(098b7b00, 00014000): invalid RIFF header 1 1 18 2021-08-26
80630006=sceAtracSetDataAndGetID(0966a900, 00014000): invalid RIFF header 1 1 18 2021-08-25
80630006=sceAtracSetDataAndGetID(09577dc0, 00014000): invalid RIFF header 1 1 18 2021-08-18
80630006=sceAtracSetDataAndGetID(09cd6740, 00014000): invalid RIFF header 1 1 18 2021-08-16
80630006=sceAtracSetDataAndGetID(094dc280, 00014000): invalid RIFF header 1 1 18 2021-08-07
80630006=sceAtracSetDataAndGetID(0950b900, 00014000): invalid RIFF header 1 1 18 2021-07-31
80630006=sceAtracSetDataAndGetID(0985cd40, 00014000): invalid RIFF header 1 1 18 2021-07-31
80630006=sceAtracSetDataAndGetID(09636ec0, 00014000): invalid RIFF header 1 1 18 2021-07-30
80630006=sceAtracSetDataAndGetID(09a7c3c0, 00014000): invalid RIFF header 1 1 18 2021-07-24
80630006=sceAtracSetDataAndGetID(09abf1c0, 00014000): invalid RIFF header 1 1 18 2021-07-18
80630006=sceAtracSetDataAndGetID(095941c0, 00014000): invalid RIFF header 1 1 18 2021-07-17
80630006=sceAtracSetDataAndGetID(09cea300, 00014000): invalid RIFF header 1 1 18 2021-07-08
80630006=sceAtracSetDataAndGetID(08a2cb40, ffffffff): invalid RIFF header 1 1 18 2021-07-02
80630006=sceAtracSetDataAndGetID(0964b900, 00014000): invalid RIFF header 1 1 18 2021-07-01
80630006=sceAtracSetDataAndGetID(09523a40, 00014000): invalid RIFF header 1 1 18 2021-05-11
80630006=sceAtracSetDataAndGetID(095bf880, 00014000): invalid RIFF header 1 1 18 2021-05-07
80630006=sceAtracSetDataAndGetID(0947f600, 00014000): invalid RIFF header 1 1 18 2021-05-01
80630006=sceAtracSetDataAndGetID(096ab500, 00000800): invalid RIFF header 1 1 18 2021-04-24
80630006=sceAtracSetDataAndGetID(08400000, 00291790): invalid RIFF header 1 1 18 2021-04-23
80630006=sceAtracSetDataAndGetID(08400000, 00318c80): invalid RIFF header 1 1 18 2021-04-23
80630006=sceAtracSetDataAndGetID(09e1b9c0, 00014000): invalid RIFF header 1 1 18 2021-04-19
80630006=sceAtracSetDataAndGetID(09dec280, 00014000): invalid RIFF header 1 1 18 2021-04-17
80630006=sceAtracSetDataAndGetID(09028e80, 00000800): invalid RIFF header 1 1 18 2021-04-15
80630006=sceAtracSetDataAndGetID(099aa040, 00014000): invalid RIFF header 1 1 18 2021-04-14
80630006=sceAtracSetDataAndGetID(09bb8380, 00014000): invalid RIFF header 1 1 18 2021-04-11
80630006=sceAtracSetDataAndGetID(09991580, 00014000): invalid RIFF header 1 1 18 2021-04-09
80630006=sceAtracSetDataAndGetID(09735f00, 00014000): invalid RIFF header 1 1 18 2021-04-01
80630006=sceAtracSetDataAndGetID(09e30640, 00014000): invalid RIFF header 1 1 18 2021-03-18
80630006=sceAtracSetDataAndGetID(096a70c0, 00014000): invalid RIFF header 1 1 18 2021-03-15
80630006=sceAtracSetDataAndGetID(09507a00, 00014000): invalid RIFF header 1 1 18 2021-03-15
80630006=sceAtracSetDataAndGetID(09d2ef80, 00014000): invalid RIFF header 1 1 18 2021-03-14
80630006=sceAtracSetDataAndGetID(09a8b400, 00014000): invalid RIFF header 1 1 18 2021-03-11
80630006=sceAtracSetDataAndGetID(0958b440, 00014000): invalid RIFF header 1 1 18 2021-03-10
80630006=sceAtracSetDataAndGetID(09bd6f00, 00014000): invalid RIFF header 1 1 18 2021-03-08
80630006=sceAtracSetDataAndGetID(09507b40, 00014000): invalid RIFF header 1 1 18 2021-03-08
80630006=sceAtracSetDataAndGetID(096c4180, 00014000): invalid RIFF header 1 1 18 2021-03-03
80630006=sceAtracSetDataAndGetID(09d1e740, 00014000): invalid RIFF header 1 1 18 2021-02-26
80630006=sceAtracSetDataAndGetID(0960efc0, 00014000): invalid RIFF header 1 1 18 2021-02-24
80630006=sceAtracSetDataAndGetID(09ddcac0, 00014000): invalid RIFF header 1 1 18 2021-02-21

« Previous   Next »