Messages by text - %08x=sceAtracSetDataAndGetID(%s): invalid RIFF header

Distinct message texts 68,301-68,400, most hits first. Games and Rows count where each text was seen; click a text for its games. Refreshed every 10 minutes. Back to the list by game

Only count reports from version or newer
Message # of games Rows Hits Latest Report
80630006=sceAtracSetDataAndGetID(0985efc0, 00014000): invalid RIFF header 1 1 2 2018-06-30
80630006=sceAtracSetDataAndGetID(0986a480, 00000800): invalid RIFF header 1 1 2 2018-06-29
80630006=sceAtracSetDataAndGetID(09838100, 00000800): invalid RIFF header 1 1 2 2018-06-29
80630006=sceAtracSetDataAndGetID(09a50e80, 00014000): invalid RIFF header 1 1 2 2018-06-29
80630006=sceAtracSetDataAndGetID(09468440, 00014000): invalid RIFF header 1 1 2 2018-06-29
80630006=sceAtracSetDataAndGetID(09484540, 00014000): invalid RIFF header 1 1 2 2018-06-29
80630006=sceAtracSetDataAndGetID(098b4060, 00006ba0): invalid RIFF header 1 1 2 2018-06-27
80630006=sceAtracSetDataAndGetID(090aeec0, 00000800): invalid RIFF header 1 1 2 2018-06-27
80630006=sceAtracSetDataAndGetID(094ca780, 00014000): invalid RIFF header 1 1 2 2018-06-27
80630006=sceAtracSetDataAndGetID(09def140, 00014000): invalid RIFF header 1 1 2 2018-06-25
80630006=sceAtracSetDataAndGetID(099a3c00, 00014000): invalid RIFF header 1 1 2 2018-06-25
80630006=sceAtracSetDataAndGetID(09847f40, 00014000): invalid RIFF header 1 1 2 2018-06-24
80630006=sceAtracSetDataAndGetID(09864000, 00014000): invalid RIFF header 1 1 2 2018-06-24
80630006=sceAtracSetDataAndGetID(09b08740, 00014000): invalid RIFF header 1 1 2 2018-06-24
80630006=sceAtracSetDataAndGetID(09c75bc0, 00014000): invalid RIFF header 1 1 2 2018-06-24
80630006=sceAtracSetDataAndGetID(09d9ae40, 00014000): invalid RIFF header 1 1 2 2018-06-24
80630006=sceAtracSetDataAndGetID(09a0e280, 00000800): invalid RIFF header 1 1 2 2018-06-22
80630006=sceAtracSetDataAndGetID(08fc7740, 00000800): invalid RIFF header 1 1 2 2018-06-22
80630006=sceAtracSetDataAndGetID(08f6f0c0, 00000800): invalid RIFF header 1 1 2 2018-06-21
80630006=sceAtracSetDataAndGetID(090efd00, 00000800): invalid RIFF header 1 1 2 2018-06-21
80630006=sceAtracSetDataAndGetID(09aed8c0, 00000800): invalid RIFF header 1 1 2 2018-06-21
80630006=sceAtracSetDataAndGetID(098a20c0, 00001d40): invalid RIFF header 1 1 2 2018-06-21
80630006=sceAtracSetDataAndGetID(0914e8c0, 00014000): invalid RIFF header 1 1 2 2018-06-20
80630006=sceAtracSetDataAndGetID(094c3f80, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(094a76c0, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(094c2740, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(09555080, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(09b04400, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(09658480, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(0943a8c0, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(09426840, 00014000): invalid RIFF header 1 1 2 2018-06-18
80630006=sceAtracSetDataAndGetID(094bbd40, 00014000): invalid RIFF header 1 1 2 2018-06-17
80630006=sceAtracSetDataAndGetID(09490f00, 00014000): invalid RIFF header 1 1 2 2018-06-16
80630006=sceAtracSetDataAndGetID(0951c200, 00014000): invalid RIFF header 1 1 2 2018-06-16
80630006=sceAtracSetDataAndGetID(098ca680, 00014000): invalid RIFF header 1 1 2 2018-06-15
80630006=sceAtracSetDataAndGetID(09199a40, 00014000): invalid RIFF header 1 1 2 2018-06-15
80630006=sceAtracSetDataAndGetID(0951b900, 00014000): invalid RIFF header 1 1 2 2018-06-15
80630006=sceAtracSetDataAndGetID(096f18c0, 00014000): invalid RIFF header 1 1 2 2018-06-14
80630006=sceAtracSetDataAndGetID(095b4880, 00014000): invalid RIFF header 1 1 2 2018-06-13
80630006=sceAtracSetDataAndGetID(08cbb840, 000b2800): invalid RIFF header 1 1 2 2018-06-13
80630006=sceAtracSetDataAndGetID(094c7180, 00000800): invalid RIFF header 1 1 2 2018-06-12
80630006=sceAtracSetDataAndGetID(098fcc00, 00000800): invalid RIFF header 1 1 2 2018-06-12
80630006=sceAtracSetDataAndGetID(09b97c00, 00000800): invalid RIFF header 1 1 2 2018-06-11
80630006=sceAtracSetDataAndGetID(092c2380, 00014000): invalid RIFF header 1 1 2 2018-06-11
80630006=sceAtracSetDataAndGetID(092d6b80, 00014000): invalid RIFF header 1 1 2 2018-06-11
80630006=sceAtracSetDataAndGetID(08ccf840, 00018800): invalid RIFF header 1 1 2 2018-06-11
80630006=sceAtracSetDataAndGetID(08b72840, 0003c000): invalid RIFF header 1 1 2 2018-06-11
80630006=sceAtracSetDataAndGetID(09c3d040, 00014000): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(096f2100, 00000800): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(08fc7f00, 00000800): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(094f45c0, 00014000): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(0970f780, 00014000): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(09a29f80, 00014000): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(09a3e000, 00014000): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(09802780, 00014000): invalid RIFF header 1 1 2 2018-06-10
80630006=sceAtracSetDataAndGetID(09c25a80, 00014000): invalid RIFF header 1 1 2 2018-06-09
80630006=sceAtracSetDataAndGetID(09bf5940, 00014000): invalid RIFF header 1 1 2 2018-06-09
80630006=sceAtracSetDataAndGetID(09d2f940, 00014000): invalid RIFF header 1 1 2 2018-06-09
80630006=sceAtracSetDataAndGetID(094f5d40, 00014000): invalid RIFF header 1 1 2 2018-06-09
80630006=sceAtracSetDataAndGetID(09a27200, 00002800): invalid RIFF header 1 1 2 2018-06-08
80630006=sceAtracSetDataAndGetID(08fa1700, 00000800): invalid RIFF header 1 1 2 2018-06-08
80630006=sceAtracSetDataAndGetID(09b4b080, 00014000): invalid RIFF header 1 1 2 2018-06-08
80630006=sceAtracSetDataAndGetID(0943f380, 00014000): invalid RIFF header 1 1 2 2018-06-08
80630006=sceAtracSetDataAndGetID(09b5f480, 00000800): invalid RIFF header 1 1 2 2018-06-07
80630006=sceAtracSetDataAndGetID(098492c0, 00000800): invalid RIFF header 1 1 2 2018-06-07
80630006=sceAtracSetDataAndGetID(098f1900, 00014000): invalid RIFF header 1 1 2 2018-06-03
80630006=sceAtracSetDataAndGetID(09a08880, 00014000): invalid RIFF header 1 1 2 2018-06-03
80630006=sceAtracSetDataAndGetID(099d7bc0, 00014000): invalid RIFF header 1 1 2 2018-06-03
80630006=sceAtracSetDataAndGetID(0981c340, 00014000): invalid RIFF header 1 1 2 2018-06-02
80630006=sceAtracSetDataAndGetID(098082c0, 00014000): invalid RIFF header 1 1 2 2018-06-02
80630006=sceAtracSetDataAndGetID(09a3fe00, 00014000): invalid RIFF header 1 1 2 2018-06-02
80630006=sceAtracSetDataAndGetID(09c8d540, 00014000): invalid RIFF header 1 1 2 2018-06-02
80630006=sceAtracSetDataAndGetID(0960c2c0, 00014000): invalid RIFF header 1 1 2 2018-06-01
80630006=sceAtracSetDataAndGetID(0986c800, 00014000): invalid RIFF header 1 1 2 2018-06-01
80630006=sceAtracSetDataAndGetID(09c86140, 00014000): invalid RIFF header 1 1 2 2018-06-01
80630006=sceAtracSetDataAndGetID(08e63260, 00025800): invalid RIFF header 1 1 2 2018-06-01
80630006=sceAtracSetDataAndGetID(08e63890, 00025800): invalid RIFF header 1 1 2 2018-06-01
80630006=sceAtracSetDataAndGetID(0971e300, 00014000): invalid RIFF header 1 1 2 2018-06-01
80630006=sceAtracSetDataAndGetID(0971f540, 00014000): invalid RIFF header 1 1 2 2018-05-31
80630006=sceAtracSetDataAndGetID(094d5640, 00014000): invalid RIFF header 1 1 2 2018-05-30
80630006=sceAtracSetDataAndGetID(094c9640, 00014000): invalid RIFF header 1 1 2 2018-05-30
80630006=sceAtracSetDataAndGetID(093ddcc0, 00014000): invalid RIFF header 1 1 2 2018-05-30
80630006=sceAtracSetDataAndGetID(095e1300, 00014000): invalid RIFF header 1 1 2 2018-05-30
80630006=sceAtracSetDataAndGetID(09725200, 00014000): invalid RIFF header 1 1 2 2018-05-29
80630006=sceAtracSetDataAndGetID(09aaabc0, 00014000): invalid RIFF header 1 1 2 2018-05-27
80630006=sceAtracSetDataAndGetID(09e3e1c0, 00014000): invalid RIFF header 1 1 2 2018-05-27
80630006=sceAtracSetDataAndGetID(09d53dc0, 00014000): invalid RIFF header 1 1 2 2018-05-27
80630006=sceAtracSetDataAndGetID(09b08600, 00014000): invalid RIFF header 1 1 2 2018-05-26
80630006=sceAtracSetDataAndGetID(0999b600, 00014000): invalid RIFF header 1 1 2 2018-05-24
80630006=sceAtracSetDataAndGetID(09898280, 00014000): invalid RIFF header 1 1 2 2018-05-24
80630006=sceAtracSetDataAndGetID(09595ec0, 00014000): invalid RIFF header 1 1 2 2018-05-23
80630006=sceAtracSetDataAndGetID(09bc59c0, 00014000): invalid RIFF header 1 1 2 2018-05-22
80630006=sceAtracSetDataAndGetID(096f2100, 00014000): invalid RIFF header 1 1 2 2018-05-22
80630006=sceAtracSetDataAndGetID(08eae290, 00005078): invalid RIFF header 1 1 2 2018-05-22
80630006=sceAtracSetDataAndGetID(094d7000, 00014000): invalid RIFF header 1 1 2 2018-05-19
80630006=sceAtracSetDataAndGetID(0973d6c0, 00014000): invalid RIFF header 1 1 2 2018-05-18
80630006=sceAtracSetDataAndGetID(08e88e40, 00000800): invalid RIFF header 1 1 2 2018-05-13
80630006=sceAtracSetDataAndGetID(094b0bc0, 00014000): invalid RIFF header 1 1 2 2018-05-13
80630006=sceAtracSetDataAndGetID(09ba1100, 00014000): invalid RIFF header 1 1 2 2018-05-12
80630006=sceAtracSetDataAndGetID(09617380, 00014000): invalid RIFF header 1 1 2 2018-05-12

« Previous   Next »