To see your stuff show here, enable Compatibility Server Reports in PPSSPP.
		Click on a version, game, or report message to show similar entries.  Hover over version to see platform info, and hover over a game title to see region and version info.
		
			
				| Game title | 
				Version | 
				Latest Report | 
				Message | 
			
			
				| Iron Man™ 2 | 
				v1.18.1 | 
				2025-05-03 | 
				WriteToHardware: Invalid address 0000081b near PC 089087e4 LR 08907ce4 | 
			
				| Iron Man™ 2 | 
				v1.18.1 | 
				2024-12-10 | 
				WriteToHardware: Invalid address 0000081b near PC 0890ace4 LR 08907c7c | 
			
				| Iron Man™ 2 | 
				v1.11.3 | 
				2024-10-26 | 
				80630006=sceAtracSetDataAndGetID(08b40240, 00020000): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.11.3 | 
				2024-10-26 | 
				80630006=sceAtracSetDataAndGetID(08b78300, 00020000): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.16.6 | 
				2024-04-10 | 
				WriteToHardware: Invalid address 0000081b near PC 089f93e0 LR 08914cc8 | 
			
				| Iron Man™ 2 | 
				v1.13.2 | 
				2023-11-23 | 
				Truncating vertex count from 153312 to 21845 | 
			
				| Iron Man™ 2 | 
				v1.15.4-69-gca75e2015 | 
				2023-07-24 | 
				WriteToHardware: Invalid address 00000494 near PC 088b5fbc LR 088b5fbc | 
			
				| Iron Man™ 2 | 
				v1.13.2 | 
				2023-07-16 | 
				FBO created from existing depthbuffer as color, 04044000/00000000 and 04088000/04044000 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2023-06-17 | 
				Savedata version requested: 3 | 
			
				| Iron Man™ 2 | 
				v1.11.2 | 
				2023-05-28 | 
				WriteToHardware: Invalid address 00000404 near PC 08000000 LR 08000000 | 
			
				| Iron Man™ 2 | 
				v1.12.3 | 
				2023-05-04 | 
				sceKernelCreateThread(name=sceMpegbase_Driver): unsupported attributes 00001006 | 
			
				| Iron Man™ 2 | 
				v1.14.2 | 
				2023-03-16 | 
				UI scissor out of bounds in GameSettingsScreen: 270,0-1320,721 / 1600,720 | 
			
				| Iron Man™ 2 | 
				v1.14.2 | 
				2023-03-16 | 
				UI scissor out of bounds in MainScreen: 46,0-1213,721 / 1600,720 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2023-02-19 | 
				WriteToHardware: Invalid address e0f92336 near PC 08a05e60 LR 08a92038 | 
			
				| Iron Man™ 2 | 
				v1.14.4 | 
				2023-01-30 | 
				Truncating vertex count from 24699 to 21845 | 
			
				| Iron Man™ 2 | 
				v1.14.4 | 
				2023-01-30 | 
				Truncating vertex count from 33150 to 21845 | 
			
				| Iron Man™ 2 | 
				v1.14.4 | 
				2023-01-30 | 
				Truncating vertex count from 28995 to 21845 | 
			
				| Iron Man™ 2 | 
				v1.14.4 | 
				2023-01-13 | 
				00000400=sceGeEdramSetAddrTranslation(00000800) | 
			
				| Iron Man™ 2 | 
				v1.14.4 | 
				2024-08-11 | 
				Ignoring possible texturing from framebuffer at 04154000 +0x128 / 256x272 | 
			
				| Iron Man™ 2 | 
				v1.13.1 | 
				2022-09-10 | 
				WriteToHardware: Invalid address 0000081b near PC 08902574 LR 08902568 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-09-05 | 
				80630006=sceAtracSetDataAndGetID(08be2880, 00020000): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-09-05 | 
				80630006=sceAtracSetDataAndGetID(08be2880, 00015468): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-09-05 | 
				80630006=sceAtracSetDataAndGetID(08c0ac40, 00020000): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.12.3 | 
				2022-07-30 | 
				WriteToHardware: Invalid address 0000081b near PC 0881aec8 LR 0881af18 | 
			
				| Iron Man™ 2 | 
				v1.9.4 | 
				2022-05-26 | 
				UNIMPL sceKernelStopUnloadSelfModuleWithStatus(00000001, 00000000, 00000000, 00000000, 00000000): game has likely crashed | 
			
				| Iron Man™ 2 | 
				v1.9.4 | 
				2022-05-26 | 
				BREAK instruction hit | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-11 | 
				GE Interrupt: newState might be 6 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-11 | 
				GE Interrupt: newState might be 4 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-11 | 
				GE Interrupt: newState might be 3 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-11 | 
				GE Interrupt: newState might be 1 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-11 | 
				GE Interrupt: newState might be 7 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-11 | 
				GE Interrupt: newState might be 5 | 
			
				| Iron Man™ 2 | 
				v1.12.3 | 
				2022-05-08 | 
				WriteToHardware: Invalid address 0000081b near PC 08914ca4 LR 089025b8 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				sceGeBreak(mode=0, unknown=08a6ac58): unknown ptr (valid) | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unimplemented HLE function Kprintf | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				sceKernelCreateThread(name=sceUSB_PSPComm_Driver): unsupported attributes 00001006 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'SysMemForKernel': 0x7b749390 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'SysMemForKernel': 0xeb7a74db | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x57cf62dd | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x383f7bcc | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x623ae665 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0xed1410e0 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0xc07bb470 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x402fcf22 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x812346e4 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0xef9e4c70 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x55c20a00 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=1, text=1 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				An uneaten prefix at end of block: 0893bd34 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-04-30 | 
				Unsupported RGB mask: r=ff g=ff b=0f | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-04-30 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000001, pos=0, access=1, data=2, text=2 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-04-30 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000001, pos=0, access=1, data=1, text=1 | 
			
				| Iron Man™ 2 | 
				v1.13.2 | 
				2022-10-23 | 
				80630006=sceAtracSetDataAndGetID(08b40240, 00007000): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.12.3-148-g4c5e2068a | 
				2022-01-16 | 
				WriteToHardware: Invalid address 00000494 near PC 08914ca4 LR 089025b8 | 
			
				| Iron Man™ 2 | 
				v1.11.3 | 
				2022-01-11 | 
				WriteToHardware: Invalid address 00000494 near PC 088a681c LR 088a67e0 | 
			
				| Iron Man™ 2 | 
				v1.11.2 | 
				2021-12-07 | 
				WriteToHardware: Invalid address 0000081b near PC 08907cec LR 08907ce4 | 
			
				| Iron Man™ 2 | 
				v1.6.3 | 
				2024-10-07 | 
				WriteToHardware: Invalid address a6a6aec1 near PC 08000000 LR 08000000 | 
			
				| Iron Man™ 2 | 
				v1.16.6 | 
				2023-12-07 | 
				80630006=sceAtracSetDataAndGetID(08b78300, 00007000): invalid RIFF header | 
			
				| Iron Man™ 2 | 
				v1.11.3 | 
				2021-08-18 | 
				Jump to invalid address: 001f61a8 PC 089e68e0 LR 089e809c | 
			
				| Iron Man™ 2 | 
				v1.11.3 | 
				2021-05-08 | 
				sceDmacMemcpy(dest=041fe580, src=08f77c40, size=256): overlapping read | 
			
				| Iron Man™ 2 | 
				v1.11.3 | 
				2021-03-21 | 
				sceKernelLoadModuleByID: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=2, text=2 | 
			
				| Iron Man™ 2 | 
				v1.11.2 | 
				2021-02-19 | 
				80020001=sceKernelCreateSema(): invalid name | 
			
				| Iron Man™ 2 | 
				v1.11.2 | 
				2021-02-19 | 
				Unknown GetPointer 00000000 PC 089e1210 LR 08000030 | 
			
				| Iron Man™ 2 | 
				v1.12.3 | 
				2022-02-20 | 
				Video out requested, not supported: mode=0 size=0,0 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2022-05-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=2, text=2 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x369ed59d | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x39810265 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-18 | 
				Unknown syscall in known module 'ThreadManForKernel': 0xb736e9ff | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-18 | 
				Unknown syscall in known module 'ThreadManForKernel': 0xaf36d708 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-18 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x89b3d48c | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-18 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x56c039b5 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-18 | 
				Unknown syscall in known module 'SysclibForKernel': 0xb49a7697 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-06 | 
				Render to texture with different strides 1024 != 512 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-06 | 
				Render to area containing texture at 04161800 +64x0 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-21 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = 142644872 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-21 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = 142637024 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-21 | 
				sceKernelCreateSema(SNDMUTEX) unsupported options parameter, size = 142748256 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-21 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = 146059204 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-21 | 
				sceKernelLoadModuleByID: unsupported options size=00000014, flags=089a5128, pos=0, access=1, data=2, text=2 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-21 | 
				sceKernelLoadModuleByID: unsupported options size=00000014, flags=089a5128, pos=0, access=1, data=1, text=1 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-10-25 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=deadbeef, pos=0, access=1, data=2, text=2 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-10-25 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00001234, pos=0, access=1, data=1, text=1 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				sceKernelCreateThread(name=sceNetIfhandle_Service): unsupported attributes 00001006 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Ignoring func export sceNetIfhandle/fd8585e1, already implemented in HLE. | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Ignoring func export sceNetIfhandle/c80181a2, already implemented in HLE. | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(RealSignal) unsupported options parameter, size = 612 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = 145269936 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = 145257684 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = -1082130432 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(SNDMUTEX) unsupported options parameter, size = 13070 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(SNDMUTEX) unsupported options parameter, size = 142623468 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-09-23 | 
				sceKernelCreateSema(RealMutex) unsupported options parameter, size = 145106660 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2020-12-18 | 
				sceKernelLoadModuleByID: unsupported options size=00000014, flags=00000001, pos=0, access=1, data=2, text=2 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				sceKernelCreateThread(name=sceNetAdhocAuth_Service): unsupported attributes 00001006 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x293b45b8 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x7e65b999 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x6652b8ca | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x18260574 | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0xe9b3061e | 
			
				| Iron Man™ 2 | 
				v1.10.3 | 
				2021-01-29 | 
				Unknown syscall in known module 'ThreadManForKernel': 0x86255ada |