Recent logs - v1.18.1-846-gab47c3cb1f

To see your stuff show here, enable Compatibility Server Reports in PPSSPP.

Click on a version, game, or report message to show similar entries. Hover over version to see platform info, and hover over a game title to see region and version info.

Showing the 54 newest messages. One row per game and distinct message text; Hits counts every report of it.

Game title Version First Seen Latest Report Hits Message
Assassin's Creed: Bloodlines™ v1.18.1-846-gab47c3cb1f 2022-10-23 2026-11-05 28,225 00000400=sceGeEdramSetAddrTranslation(00000400)
Call of Duty : Roads to Victory™ v1.18.1-87-gda0168f41a 2022-10-16 2026-11-08 77,238 00000400=sceGeEdramSetAddrTranslation(00000400)
MONSTER HUNTER FREEDOM UNITE™ v1.18.1-92-gfe6db07f0d 2022-10-12 2026-11-08 201,299 00000400=sceGeEdramSetAddrTranslation(00000400)
God of War®: Ghost of Sparta v1.18.1-92-gfe6db07f0d 2022-10-11 2026-11-08 237,053 00000400=sceGeEdramSetAddrTranslation(00000800)
Dragon Ball Z: Tenkaichi Tag Team v1.18.1-92-gfe6db07f0d 2022-10-10 2026-11-08 518,239 00000400=sceGeEdramSetAddrTranslation(00000800)
God of War™: Ghost of Sparta v1.18.1-87-gda0168f41a 2022-10-07 2026-11-08 240,007 00000400=sceGeEdramSetAddrTranslation(00000800)
God of War™: Ghost of Sparta v1.14.4-993-gf03dc23df 2022-09-07 2026-09-28 10,020 Ignoring possible texturing from framebuffer at 04162000 +0x63 / 480x272
God of War®: Ghost of Sparta v1.14.4-951-gaa66cc03f 2020-08-05 2026-11-07 197,067 Ignoring possible texturing from framebuffer at 04161800 +0x64 / 480x272
WWE'12 v1.9.4 2016-04-16 2026-10-28 990 80630007=sceAtracSetData(2, 08d4b180, 00017ad0): atracID uses different codec type than data
WWE'12 v1.9.4 2016-04-13 2026-11-03 5,361 80630007=sceAtracSetData(2, 08d4b180, 0000e4f8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-04-11 2026-11-03 8,569 80630007=sceAtracSetData(2, 08d4b180, 00004ac0): atracID uses different codec type than data
WWE'12 v1.9.4 2016-04-11 2026-10-17 4,159 80630007=sceAtracSetData(2, 08d4b180, 00008288): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-06 2026-11-04 8,781 80630007=sceAtracSetData(2, 08d4b180, 0000f9c0): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-06 2026-11-04 1,716 80630007=sceAtracSetData(2, 08d13140, 000378f8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-06 2026-11-07 12,409 80630007=sceAtracSetData(2, 08d4b180, 000028d8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-06 2026-11-04 1,669 80630007=sceAtracSetData(2, 08d13140, 00029ca8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-06 2026-11-06 8,374 80630007=sceAtracSetData(2, 08d4b180, 00005268): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-06 2026-11-04 2,784 80630007=sceAtracSetData(2, 08d4b180, 00007108): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-05 2026-11-07 32,379 80630007=sceAtracSetData(2, 08d4b180, 00004bd8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-03 2026-11-08 28,774 80630007=sceAtracSetData(2, 08d4b180, 00004e08): atracID uses different codec type than data
WWE'12 v1.9.4 2016-03-01 2026-11-08 59,645 80630007=sceAtracSetData(2, 08d4b180, 00010200): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-29 2026-11-04 2,806 80630007=sceAtracSetData(2, 08d4b180, 00012e40): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-29 2026-10-28 1,923 80630007=sceAtracSetData(2, 08d4b180, 00015370): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-26 2026-11-05 8,909 80630007=sceAtracSetData(2, 08d4b180, 0000cf18): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-26 2026-11-07 16,899 80630007=sceAtracSetData(2, 08d4b180, 00006ed8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-26 2026-11-08 66,967 80630007=sceAtracSetData(2, 08d4b180, 00005150): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-26 2026-11-08 8,956 80630007=sceAtracSetData(2, 08d4b180, 0001c1e8): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-25 2026-11-08 10,056 80630007=sceAtracSetData(2, 08d4b180, 0000c428): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-25 2026-10-31 4,099 80630007=sceAtracSetData(2, 08d4b180, 00008800): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-10 2026-11-08 82,290 80630007=sceAtracSetData(2, 08d4b180, 00004100): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-09 2026-11-07 30,891 80630007=sceAtracSetData(2, 08d4b180, 0000ba50): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-06 2026-11-08 57,615 80630007=sceAtracSetData(2, 08d4b180, 00010000): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-06 2026-11-07 106,182 80630007=sceAtracSetData(2, 08d4b180, 00003fd0): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-06 2026-11-08 367,483 80630007=sceAtracSetData(2, 08d4b180, 00004500): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-06 2026-11-08 92,508 80630007=sceAtracSetData(2, 08d4b180, 00002f00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-05 2026-11-08 92,463 80630007=sceAtracSetData(2, 08d4b180, 00003100): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 173,512 80630007=sceAtracSetData(2, 08d4b180, 00004d00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 78,516 80630007=sceAtracSetData(2, 08d4b180, 00001f00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 291,794 80630007=sceAtracSetData(2, 08d4b180, 00020000): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 113,040 80630007=sceAtracSetData(2, 08d4b180, 000034e0): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 181,455 80630007=sceAtracSetData(2, 08d4b180, 00001cd0): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 153,406 80630007=sceAtracSetData(2, 08d4b180, 00005b00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 739,261 80630007=sceAtracSetData(2, 08d4b180, 00019800): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 105,692 80630007=sceAtracSetData(2, 08d4b180, 00004000): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 473,550 80630007=sceAtracSetData(2, 08d4b180, 00004c00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 776,480 80630007=sceAtracSetData(2, 08d4b180, 00018000): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 1,736,313 80630007=sceAtracSetData(2, 08d4b180, 0000d800): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 1,297,768 80630007=sceAtracSetData(2, 08d4b180, 00018700): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 1,352,749 80630007=sceAtracSetData(2, 08d4b180, 00012e00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 1,048,295 80630007=sceAtracSetData(2, 08d4b180, 00005000): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 1,813,617 80630007=sceAtracSetData(2, 08d4b180, 0000fe00): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-03 2026-11-08 2,222,750 80630007=sceAtracSetData(2, 08d4b180, 00015700): atracID uses different codec type than data
WWE'12 v1.9.4 2016-02-01 2026-11-08 2,518,190 80630007=sceAtracSetData(2, 08d13140, 00038000): atracID uses different codec type than data
Grand Theft Auto: Vice City Stories v1.9.4 2015-01-06 2026-11-08 2,399,659 avcodec_decode_audio4: Error decoding audio -1094995529 / bebbb1b7