To see your stuff show here, enable Compatibility Server Reports in PPSSPP.
		Click on a version, game, or report message to show similar entries.  Hover over version to see platform info, and hover over a game title to see region and version info.
		
			
				| Game title | 
				Version | 
				Latest Report | 
				Message | 
			
			
				| ときめきメモリアル4 | 
				v1.15.4 | 
				2023-07-05 | 
				Waiting thread for 20 that was already waiting for 20 | 
			
				| SOCOM: Fireteam Bravo 3 | 
				v1.15.4 | 
				2023-12-20 | 
				Waiting thread for 20 that was already waiting for 20 | 
			
				| Tom Clancy's Ghost Recon® Predator | 
				v1.19.3 | 
				2025-11-03 | 
				Utility access thread still running, state: shutting down, dialog=1/1 | 
			
				| Tom Clancy's Ghost Recon® Predator | 
				v1.19.3 | 
				2025-11-03 | 
				Utility access thread still running, state: shutting down, dialog=2/1 | 
			
				| 討鬼伝 極 | 
				v1.15.4 | 
				2025-09-02 | 
				Waiting thread for 20 that was already waiting for 20 | 
			
				| Persona3 PORTABLE | 
				v1.19.3 | 
				2025-10-25 | 
				sceIoChstat: change attr to 0000 requested | 
			
				| eFootball PES 2021 By SinSega | 
				v1.9.4 | 
				2025-10-08 | 
				Unknown GetPointer 00000000 PC 08816148 LR 0881615c | 
			
				| eFootball PES 2021 By SinSega | 
				v1.9.4 | 
				2025-11-04 | 
				Savedata version requested: 3 | 
			
				| eFootball PES 2021 By SinSega | 
				v1.9.4 | 
				2025-11-04 | 
				Savedata version requested on save: 3 | 
			
				| SOCOM: Fireteam Bravo 3 | 
				v1.13.2 | 
				2025-10-17 | 
				Decoding texture from VRAM mirror at 04200000 swizzle=0 | 
			
				| SOCOM: Fireteam Bravo 3 | 
				v1.12.3-1374-ge47fa10f8 | 
				2025-10-18 | 
				GetFramebufferCandidates(COLOR): Multiple (2) candidate framebuffers. texaddr: 040dc000 offset: 0 (128x128 stride 128, 8888) | 
			
				| God of War: Chains of Olympus | 
				v1.14.4-88-g3cd882f21 | 
				2025-11-02 | 
				Ignoring possible texturing from framebuffer at 04161800 +0x64 / 480x272 | 
			
				| TEST DRIVE UNLIMITED | 
				v1.12.3-985-g81fcb3cd0 | 
				2025-11-03 | 
				GetFramebufferCandidates(COLOR): Multiple (2) candidate framebuffers. texaddr: 0417b000 offset: 0 (256x16 stride 256, CLUT16) | 
			
				| God of War®: Ghost of Sparta | 
				v1.14.4-951-gaa66cc03f | 
				2025-11-03 | 
				Ignoring possible texturing from framebuffer at 04161800 +0x64 / 480x272 | 
			
				| Persona3 PORTABLE | 
				v1.9.3-708-g259ae2862 | 
				2025-10-09 | 
				UNIMPL sceIoChstat(ms0:/PSP/SAVEDATA/ULUS10512-INST00/MEMST.CPK, 09eccd28, 00000002) | 
			
				| Persona3 PORTABLE | 
				v1.9.3-708-g259ae2862 | 
				2025-10-09 | 
				UNIMPL sceIoChstat(ms0:/PSP/SAVEDATA/ULUS10512-INST00/MEMST.CPK, 09fff000, 00000002) | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-10-23 | 
				80630006=sceAtracSetDataAndGetID(09de3b40, 00014000): invalid RIFF header | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_g999_Base): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_g001_Demo): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_game): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_m001_Title): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_m002_Movie): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_m000_Boot): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=system): unsupported attributes 00000006 | 
			
				| GODS EATER BURST | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelCreateThread(name=god_menu): unsupported attributes 00000006 | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-10-27 | 
				80630006=sceAtracSetDataAndGetID(098b6100, 00014000): invalid RIFF header | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-10-27 | 
				80630006=sceAtracSetDataAndGetID(098a2080, 00014000): invalid RIFF header | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-10-27 | 
				80630006=sceAtracSetDataAndGetID(09885fc0, 00014000): invalid RIFF header | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				Rendering to framebuffer offset: 04162000 +256x0 | 
			
				| The Simpsons™ Game | 
				v1.9.4 | 
				2025-11-03 | 
				Video out requested, not supported: mode=0 size=0,0 | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-11-03 | 
				80000107=sceDisplaySetFrameBuf(00000000, 0, 0, 0): must change latched framebuf first | 
			
				| Dave Mirra BMX Challenge | 
				v1.9.4 | 
				2025-11-04 | 
				Video out requested, not supported: mode=0 size=0,0 | 
			
				| Harvest Moon®: Boy & Girl | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=deadbeef, pos=0, access=1, data=2, text=2 | 
			
				| Harvest Moon®: Boy & Girl | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=deadbeef, pos=0, access=1, data=1, text=1 | 
			
				| TEST DRIVE UNLIMITED | 
				v1.9.4 | 
				2025-11-04 | 
				80000107=sceDisplaySetFrameBuf(00000000, 512, 1, 0): must change latched framebuf first | 
			
				| TEST DRIVE UNLIMITED | 
				v1.9.4 | 
				2025-11-04 | 
				Video out requested, not supported: mode=0 size=0,0 | 
			
				| 絶体絶命都市3 ─壊れゆく街と彼女の歌─ | 
				v1.9.4 | 
				2025-10-26 | 
				Video out requested, not supported: mode=0 size=512,272 | 
			
				| Dante's Inferno™ | 
				v1.9.4 | 
				2025-11-04 | 
				Video out requested, not supported: mode=0 size=0,0 | 
			
				| BURNOUT DOMINATOR | 
				v1.9.4 | 
				2025-11-01 | 
				Using texture with rendered CLUT: texfmt=5, clutfmt=3 | 
			
				| Colin McRae™ DiRT® 2™ | 
				v1.9.4 | 
				2025-08-19 | 
				Attempted invert for logic op: 8 | 
			
				| Colin McRae™ DiRT® 2™ | 
				v1.9.4 | 
				2025-08-19 | 
				Unsupported AND logic op: 2 | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=09fff5c8, pos=0, access=1, data=2, text=2 | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=09fff5c8, pos=0, access=1, data=1, text=1 | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000002, pos=0, access=1, data=1, text=1 | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000002, pos=0, access=1, data=2, text=2 | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=2, text=2 | 
			
				| God of War: Chains of Olympus | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=1, text=1 | 
			
				| FINAL FANTASY III | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelRegisterSubIntrHandler(30, 0, 0895c654, 00000000): duplicate handler | 
			
				| God of War®: Ghost of Sparta | 
				v1.9.4 | 
				2025-11-04 | 
				Rendering to framebuffer offset: 04162000 +256x0 | 
			
				| YDP DOUBLECAST | 
				v1.9.4 | 
				2025-10-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000001, pos=0, access=1, data=2, text=2 | 
			
				| YDP DOUBLECAST | 
				v1.9.4 | 
				2025-10-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000001, pos=0, access=1, data=1, text=1 | 
			
				| Dave Mirra BMX Challenge | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| Brooktown High | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| Brooktown High | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=1, text=1 | 
			
				| かまいたちの夜2 特別篇 | 
				v1.9.4 | 
				2025-10-28 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| かまいたちの夜2 特別篇 | 
				v1.9.4 | 
				2025-10-28 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=1, text=1 | 
			
				| 街 ~運命の交差点~ 特別篇 | 
				v1.9.4 | 
				2025-11-01 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| 街 ~運命の交差点~ 特別篇 | 
				v1.9.4 | 
				2025-11-01 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=1, text=1 | 
			
				| SOCOM: Fireteam Bravo 3 | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=0, data=2, text=2 | 
			
				| Tom Clancy's Ghost Recon® Predator | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=08c734c4, pos=0, access=1, data=1, text=1 | 
			
				| Tom Clancy's Ghost Recon® Predator | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=08c734c4, pos=0, access=1, data=2, text=2 | 
			
				| Tom Clancy's Ghost Recon® Predator | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000021, pos=0, access=1, data=2, text=2 | 
			
				| Tom Clancy's Ghost Recon® Predator | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000021, pos=0, access=1, data=1, text=1 | 
			
				| GUILTYGEAR XX ΛCORE PLUS | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| Hellboy™: The Science of Evil | 
				v1.9.4 | 
				2025-10-31 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=088620a0, pos=0, access=1, data=2, text=2 | 
			
				| ときめきメモリアル4 | 
				v1.9.4 | 
				2025-10-25 | 
				A save request is already running, not starting a new one | 
			
				| .hack//Link | 
				v1.9.4 | 
				2025-10-11 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=0, data=2, text=2 | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=1, text=1 | 
			
				| Crash™ Tag Team Racing | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000000, pos=0, access=1, data=2, text=2 | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=08a72614, pos=0, access=1, data=2, text=2 | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=08a72614, pos=0, access=1, data=1, text=1 | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000020, pos=0, access=1, data=2, text=2 | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=00000020, pos=0, access=1, data=1, text=1 | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 0, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 19, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 2, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 18, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 3, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 12, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 15, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 13, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 9, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 11, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 4, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 17, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 8, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 5, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 14, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 7, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 6, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 10, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 1, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Field Commander™ | 
				v1.9.4 | 
				2025-11-02 | 
				sceSasSetADSRMode(08beefc0, 16, 15, 00000000, 00000000, 00000000, 00000000): invalid modes | 
			
				| Driver 76 | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=08d20000, pos=0, access=1, data=2, text=2 | 
			
				| Death, Jr. 2: Root of Evil | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| Death, Jr. 2: Root of Evil | 
				v1.9.4 | 
				2025-11-02 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=1, text=1 | 
			
				| Danganronpa: Hope's Academy and Despair's Students | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| Patapon™ | 
				v1.9.4 | 
				2025-11-03 | 
				sceKernelLoadModule: unsupported options size=00000014, flags=ffffffff, pos=0, access=1, data=2, text=2 | 
			
				| Grand Theft Auto: Liberty City Stories | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModuleByID: unsupported options size=00000014, flags=089d5494, pos=0, access=1, data=2, text=2 | 
			
				| Grand Theft Auto: Liberty City Stories | 
				v1.9.4 | 
				2025-11-04 | 
				sceKernelLoadModuleByID: unsupported options size=00000014, flags=08aa3278, pos=0, access=1, data=1, text=1 |